
Tape number: 02
Name: Judith Haynes
Location: Hudgins House, Hudgins VA
Date of Birth: 11/21/42
Date of Recording: 10/31/03 Length 60 minutes
Recorded By: Dianne Jordon
Log Sheet by: Grayson Mattingly
|
|
|
|
|
|
|
1/00 | L | Introduction, reads from old guest registrar book started in 1916. Explains how people came to the house from all over the US. Most came by steamboat |
|
|
2/46 | L | Starts over and talks about guest register book. different types that came to the house. Reads some of the entries. |
|
|
6/00 | L | Talks about how Mr. Hudgins told her things about the area. The steamboat wharf - Crickett Landing, the horse drawn taxi service. Judiths father came down to house from Washington on steamer. |
|
|
9/40 | L | Explains how house was built to take advantage of breeze. People came from Baltimore and DC to escape the hot summers. |
|
|
10/24 | L | Talks about old man she knew that lived in the area. Had a large fishery and boat building facility. |
|
|
14/00 | L | House had no indoor toilets, water all brought in. Guests used out houses. Had chickens and eggs - raised a lot of the food on the property. |
|
|
19/40 | L | Not that long ago all dirt roads. People had horses and buggies. |
|
|
22/10 | L | Further describes house |
|
|
25/36 | L | Reads more from register - accounting records - 2 anchors $2.50, ice $10.00 etc.$2/night pecan orders - shipped to NY 25 lbs for $7.00 |
|
|
35/00 | L | Talked about segregation in town on boats |
|
|
42/08 | L | area had a lot of post offices in stores - |
|
|
43/02 | L | b-roll of oyster plate , interior and exterior of house |
|
|
47/12 | L | outside - Judith describe features, bridge to Gywnns Island, Callis's Wharf etc. good shot of bridge opening and closing |
|
|
55/00 | L | Good external and internal shots of house |
|
|
58/00 | L | Family graveyard cu of tombstones |
