
Tape number: V18
Name: Walter Norris Parks
Location: Irvington, Virginia
Date of Birth: 09/01/10
Date of Recording: 04/22/04
Recorded By: Grayson and Suzanne Mattingly
|
|
|
|
|
|
|
00/42 | F,L | talks about growing up in Kinsale since 1915, father's store being built, house he lived in, school, 4 stores, ice polar, barber shop and Masonic hall, blacksmith's shop (latter became auto dealer), bank building, 2 hotels, church, pop of 400 or 500, only business now is marina |
|
|
4/18 | M | talks about economics of town, did not have horse and buggy - didn't need it, moderate economy, people with vacant lots rented them out to farmers to grow crops and graze animals, talks about other houses he lived in |
|
|
6/32 | M | talks about what 4 stores sold, like small department stores |
|
|
7/43 | L | what did people do for entertainment? read a lot, circus would come to town once a summer, also there was a traveling movie that would arrive by boat, people visited with each other, played cards, local play once and a while - summer of 1918 they had an all day celebration to sell war bonds - parade, band, lemonade stands, dinner at Masonic hall, play in the evening. |
|
|
11/08 | L | How did you get the news? Baltimore and Washington newspapers - no real connection to Richmond or Norfolk - Mostly Baltimore |
|
|
12/01 | R | What was religion like? Methodist church in Kinsale, other churches out of town - Methodist and Episcopalians mostly |
|
|
12/50 | L | what were the politics like - everyone was a democrat, local politician's funeral, body brought down by boat |
|
|
14/42 | W | Talks more about what he did in father's store, worked in the canning factory, talks about what he did in the canning factory - was processor - would take care of big kettles of cooked tomatoes, talks about man that had accident |
|
|
17/25 | W | talks about fishing industry - not much done out of Kinsale, most fishermen operated out of Monday Point - |
|
|
19/04 | ST | talks about going to Baltimore in steamer with mother and father - packed lunch and ate dinner on boat |
|
|
21/20 | ST | talks about dining on boat - the menu, remembers the Northumberland and Three Rivers - brief description of each boat, talks about the dinning room and sleeping facilities on each boat, talks about location of dining rooms on different boats, barber shop, |
|
|
25/04 | ST | talks about farm that provided ice cream for steamboats |
|
|
26/06 | ST | no attempt to provide entertainment - people would sit out on the deck and enjoy the breeze |
|
|
26/36 | ST | Describes pilot house, two wheels in pilot house of Northumberland, only one in three Rivers |
|
|
28/44 | ST | Steamers operated year round, year of 1918 very cold, creeks frozen and boats didn't come for at least a month - 9 inch thick ice in Kinsale harbor |
|
|
30/04 | ST | transport of people for medical treatment, sent people to Baltimore for operations |
|
|
31/00 | ST | describes engine room - was never in actual engine room - describes Northumberland propeller driven steam engine, could make up to 15 knots, operated at about 12 knots, was in the control part of Three Rivers - , describes Dorchester Engine, |
|
|
34/54 | SC | talks about crew - captain, one mate - stood 6 hour watches - six on six off, two oilers, fireman, Scotch Boilers, talks about seeing men working on boilers, burnt 20 tons of coal a day, |
|
|
37/27 | SC | talks about chambermaids- talks about water on boats, |
|
|
38/38 | ST | talks about state rooms, describes them, water supply, some of the boats did have running water in rooms (Three Rivers, Dorchester) |
|
|
40/41 | ST | electric lights - powered by donkey engine, lights pulsed |
|
|
41/46 | ST | talks about types of things were shipped to Baltimore - no real refrigeration on boats, talks about how they would get ice in Kinsale, ice f from Baltimore and Cristfield, latter on ice plants in Northumberland |
|
|
44/29 | SW | talks about arriving in Baltimore on Light Street, |
|
|
45/44 | SW | talks about wholesale houses where they would go to buy supplies for store back in Kinsale, road streetcar to hotel, no trucks so area in front of steamer landing was full of wagons pulled by big draft horses, made big clatter on cobble stoned streets |
| 25 | 48/20 | W | describes going to dry goods ware houses, very tiresome for a small boys, tables piled with bolts of yard goods, |
| 26 | 50/33 | SC | talks about captains he talked to - Bohanan, Hart, Joseph Smith Captain of Northumberland, Gohegan |
| 27 | 52/02 | L | talks about the James Adams floating theater, because of puritanical nature of Kinsale, theater did not always come to Kinsale, talks about first time he went to play |
| 28 | 54/39 | W | Went to work in 1934, talks about his job in the ship yard, worked on the Yorktown Enterprise, was a Course Engineer - estimating work then got transferred into engineering technical office where all the engineering calculations were made, small office |
| 29 | 56/06 | W | Talks about what his job tasks were -working on piping systems etc., designed steam systems for aircraft carriers, talks about some of the design problems |
| 30 | 01/01/01 | W | Talks about how he got interested in profession |
| 31 | 01/02/10 | ST | Reflects on the end of the steamboat era - took them for granted, bridge at Tappahannock took steamboats away |
| 32 | 01/03/02 | L | Talks about his father traveling to Fredericksburg via car, talks about the condition of the roads then, roads not marked - you could get lost. Why people didn't go to Richmond - |
| 33 | 01/06/00 | ST | Talks about various steamboat landings |
